Usage statistics for bsmithconsultinggroup.com

Summary Period: June 2021
Generated 01-Jul-2021 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 33817
Total Files 28863
Total Pages 31330
Total Visits 8158
Total kB Files 1445907
Total kB In 11356
Total kB Out 1453822
Total Unique Sites 2896
Total Unique URLs 243
Total Unique Referrers 3132
Total Unique User Agents 2629
. Avg Max
Hits per Hour 46 416
Hits per Day 1127 3123
Files per Day 962 3002
Pages per Day 1044 3071
Sites per Day 96 383
Visits per Day 271 744
kB Files per Day 48197 277280
kB In per Day 379 1180
kB Out per Day 48461 277943
Hits by Response Code
Code 200 - OK 85.35% 28863
Code 206 - Partial Content 0.05% 16
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 0.14% 47
Code 400 - Bad Request 0.88% 299
Code 401 - Unauthorized 0.07% 24
Code 403 - Forbidden 0.26% 88
Code 404 - Not Found 12.90% 4361
Code 405 - Method Not Allowed 0.05% 16
Code 408 - Request Timeout 0.27% 92

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 780 2.31% 693 2.40% 728 2.32% 171 2.10% 130 4.49% 6823 0.47% 252 2.22% 7053 0.49%
2 967 2.86% 741 2.57% 908 2.90% 418 5.12% 268 9.25% 5021 0.35% 303 2.67% 5339 0.37%
3 1048 3.10% 912 3.16% 934 2.98% 481 5.90% 266 9.19% 9352 0.65% 329 2.90% 9682 0.67%
4 1026 3.03% 671 2.32% 965 3.08% 389 4.77% 283 9.77% 5725 0.40% 316 2.79% 6107 0.42%
5 1431 4.23% 1075 3.72% 1377 4.40% 744 9.12% 383 13.23% 7317 0.51% 437 3.85% 7809 0.54%
6 828 2.45% 585 2.03% 740 2.36% 216 2.65% 178 6.15% 5729 0.40% 262 2.31% 6027 0.41%
7 759 2.24% 502 1.74% 708 2.26% 209 2.56% 163 5.63% 4931 0.34% 211 1.86% 4975 0.34%
8 627 1.85% 507 1.76% 572 1.83% 232 2.84% 181 6.25% 6527 0.45% 212 1.87% 6727 0.46%
9 453 1.34% 356 1.23% 386 1.23% 122 1.50% 112 3.87% 1291 0.09% 139 1.23% 1441 0.10%
10 655 1.94% 353 1.22% 532 1.70% 131 1.61% 121 4.18% 2163 0.15% 175 1.55% 2229 0.15%
11 516 1.53% 422 1.46% 465 1.48% 189 2.32% 130 4.49% 1773 0.12% 153 1.35% 1940 0.13%
12 481 1.42% 372 1.29% 417 1.33% 165 2.02% 119 4.11% 4392 0.30% 152 1.33% 4471 0.31%
13 546 1.61% 459 1.59% 499 1.59% 303 3.71% 212 7.32% 4493 0.31% 159 1.40% 4414 0.30%
14 1009 2.98% 853 2.96% 930 2.97% 498 6.10% 278 9.60% 4781 0.33% 313 2.75% 4665 0.32%
15 818 2.42% 649 2.25% 549 1.75% 216 2.65% 171 5.90% 5339 0.37% 265 2.33% 5605 0.39%
16 1829 5.41% 1729 5.99% 1753 5.60% 133 1.63% 131 4.52% 227677 15.75% 595 5.24% 228039 15.69%
17 2321 6.86% 2190 7.59% 2252 7.19% 142 1.74% 122 4.21% 277280 19.18% 754 6.64% 277943 19.12%
18 2161 6.39% 2073 7.18% 2128 6.79% 186 2.28% 171 5.90% 233566 16.15% 757 6.67% 234186 16.11%
19 1571 4.65% 1287 4.46% 1480 4.72% 318 3.90% 304 10.50% 118537 8.20% 511 4.50% 118892 8.18%
20 560 1.66% 450 1.56% 483 1.54% 176 2.16% 144 4.97% 14993 1.04% 176 1.55% 14341 0.99%
21 1680 4.97% 1579 5.47% 1612 5.15% 140 1.72% 122 4.21% 101989 7.05% 640 5.64% 102216 7.03%
22 3123 9.24% 3002 10.40% 3071 9.80% 165 2.02% 123 4.25% 272102 18.82% 1180 10.39% 273038 18.78%
23 2665 7.88% 2582 8.95% 2634 8.41% 394 4.83% 244 8.43% 91182 6.31% 1035 9.11% 91988 6.33%
24 1968 5.82% 1633 5.66% 1742 5.56% 248 3.04% 188 6.49% 12426 0.86% 732 6.45% 13128 0.90%
25 484 1.43% 363 1.26% 392 1.25% 128 1.57% 133 4.59% 1442 0.10% 155 1.36% 1617 0.11%
26 286 0.85% 165 0.57% 196 0.63% 130 1.59% 125 4.32% 411 0.03% 90 0.79% 522 0.04%
27 239 0.71% 136 0.47% 198 0.63% 125 1.53% 113 3.90% 1595 0.11% 62 0.54% 1689 0.12%
28 510 1.51% 376 1.30% 428 1.37% 343 4.20% 284 9.81% 4341 0.30% 171 1.51% 4519 0.31%
29 1139 3.37% 996 3.45% 1038 3.31% 504 6.18% 288 9.94% 7284 0.50% 376 3.31% 7575 0.52%
30 1337 3.95% 1152 3.99% 1213 3.87% 582 7.13% 316 10.91% 5426 0.38% 443 3.90% 5644 0.39%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1413 4.18% 43 1295 4.49% 44 1348 4.30% 2143 64284 4.45% 17 500 4.40% 2147 64421 4.43%
1 37 1120 3.31% 33 1007 3.49% 35 1064 3.40% 2335 70041 4.84% 12 363 3.20% 2346 70375 4.84%
2 44 1320 3.90% 40 1200 4.16% 41 1252 4.00% 1678 50348 3.48% 16 465 4.10% 1692 50750 3.49%
3 43 1305 3.86% 37 1133 3.93% 39 1170 3.73% 1701 51026 3.53% 15 438 3.86% 1715 51441 3.54%
4 36 1108 3.28% 31 954 3.31% 33 994 3.17% 1576 47295 3.27% 12 369 3.25% 1588 47639 3.28%
5 62 1861 5.50% 51 1544 5.35% 56 1681 5.37% 1925 57744 3.99% 21 643 5.66% 1937 58118 4.00%
6 48 1456 4.31% 38 1149 3.98% 42 1261 4.02% 2113 63394 4.38% 15 449 3.96% 2117 63496 4.37%
7 48 1469 4.34% 38 1146 3.97% 44 1337 4.27% 2019 60584 4.19% 16 474 4.17% 2036 61082 4.20%
8 54 1624 4.80% 48 1464 5.07% 50 1511 4.82% 1868 56038 3.88% 18 554 4.88% 1883 56481 3.88%
9 50 1509 4.46% 37 1139 3.95% 46 1406 4.49% 1839 55163 3.82% 15 453 3.99% 1851 55544 3.82%
10 48 1440 4.26% 40 1226 4.25% 42 1288 4.11% 1753 52587 3.64% 17 517 4.55% 1766 52970 3.64%
11 47 1429 4.23% 41 1258 4.36% 45 1372 4.38% 1630 48893 3.38% 16 490 4.32% 1645 49344 3.39%
12 36 1096 3.24% 32 960 3.33% 34 1043 3.33% 1561 46835 3.24% 12 353 3.11% 1561 46820 3.22%
13 44 1321 3.91% 40 1223 4.24% 41 1257 4.01% 1676 50294 3.48% 15 463 4.08% 1690 50690 3.49%
14 43 1303 3.85% 37 1123 3.89% 39 1184 3.78% 1525 45747 3.16% 14 427 3.76% 1538 46149 3.17%
15 43 1313 3.88% 38 1168 4.05% 41 1234 3.94% 2050 61500 4.25% 14 432 3.80% 2057 61708 4.24%
16 49 1487 4.40% 44 1334 4.62% 46 1387 4.43% 2430 72900 5.04% 18 527 4.64% 2438 73142 5.03%
17 45 1368 4.05% 38 1151 3.99% 43 1292 4.12% 2333 69988 4.84% 15 459 4.04% 2343 70284 4.83%
18 43 1309 3.87% 39 1188 4.12% 40 1218 3.89% 2403 72095 4.99% 15 449 3.95% 2416 72488 4.99%
19 49 1470 4.35% 41 1238 4.29% 46 1397 4.46% 2380 71401 4.94% 16 495 4.36% 2393 71789 4.94%
20 41 1235 3.65% 37 1123 3.89% 39 1171 3.74% 2318 69551 4.81% 15 440 3.88% 2320 69607 4.79%
21 65 1953 5.78% 48 1450 5.02% 57 1716 5.48% 2357 70718 4.89% 21 628 5.53% 2374 71207 4.90%
22 53 1599 4.73% 39 1199 4.15% 50 1524 4.86% 2418 72532 5.02% 17 522 4.60% 2431 72930 5.02%
23 43 1309 3.87% 39 1191 4.13% 40 1223 3.90% 2165 64950 4.49% 15 446 3.93% 2178 65346 4.49%

Top 30 of 243 Total URLs
# Hits kB F kB In kB Out URL
1 10799 31.93% 16928 1.17% 3779 33.27% 20113 1.38% /
2 9402 27.80% 1338520 92.57% 3332 29.34% 1339979 92.17% /webalizer/usage_202106.html
3 5746 16.99% 29273 2.02% 1841 16.21% 30806 2.12% /webalizer/
4 202 0.60% 9241 0.64% 77 0.68% 7879 0.54% /webalizer/usage_202105.html
5 199 0.59% 174 0.01% 77 0.68% 233 0.02% /Contact.html
6 188 0.56% 198 0.01% 89 0.78% 255 0.02% /OrganizationalDevelopment.html
7 181 0.54% 297 0.02% 70 0.62% 350 0.02% /Commentary.html
8 170 0.50% 271 0.02% 64 0.56% 322 0.02% /Bio.html
9 167 0.49% 299 0.02% 65 0.57% 349 0.02% /WhyBSmith.html
10 157 0.46% 153 0.01% 60 0.53% 200 0.01% /Services.html
11 138 0.41% 18998 1.31% 48 0.42% 18920 1.30% /webalizer/usage_202008.html
12 110 0.33% 15200 1.05% 37 0.33% 15231 1.05% /webalizer/usage_201810.html
13 75 0.22% 90 0.01% 27 0.24% 114 0.01% /bsmith.css
14 52 0.15% 67 0.00% 16 0.14% 83 0.01% /TeamDevelopment.html
15 47 0.14% 57 0.00% 15 0.13% 72 0.00% /GroupFacilitation.html
16 47 0.14% 54 0.00% 15 0.13% 69 0.00% /LeadershipDevelopment.html
17 46 0.14% 55 0.00% 15 0.13% 70 0.00% /StrategyDecisionMaking.html
18 44 0.13% 52 0.00% 14 0.12% 65 0.00% /ExecutiveCoaching.html
19 42 0.12% 92 0.01% 15 0.13% 117 0.01% /webmail/
20 21 0.06% 204 0.01% 7 0.06% 210 0.01% /webalizer/usage_201410.html
21 21 0.06% 224 0.02% 7 0.06% 231 0.02% /webalizer/usage_201510.html
22 21 0.06% 220 0.02% 7 0.06% 227 0.02% /webalizer/usage_201703.html
23 20 0.06% 213 0.01% 6 0.06% 219 0.02% /webalizer/usage_201507.html
24 20 0.06% 207 0.01% 7 0.06% 214 0.01% /webalizer/usage_201509.html
25 20 0.06% 205 0.01% 6 0.06% 211 0.01% /webalizer/usage_201511.html
26 20 0.06% 207 0.01% 7 0.06% 214 0.01% /webalizer/usage_201604.html
27 19 0.06% 180 0.01% 6 0.06% 186 0.01% /webalizer/usage_201412.html
28 19 0.06% 180 0.01% 7 0.06% 186 0.01% /webalizer/usage_202006.html
29 18 0.05% 167 0.01% 6 0.05% 173 0.01% /webalizer/usage_201408.html
30 18 0.05% 178 0.01% 6 0.05% 184 0.01% /webalizer/usage_201505.html

Top 10 of 243 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9402 27.80% 1338520 92.57% 3332 29.34% 1339979 92.17% /webalizer/usage_202106.html
2 5746 16.99% 29273 2.02% 1841 16.21% 30806 2.12% /webalizer/
3 138 0.41% 18998 1.31% 48 0.42% 18920 1.30% /webalizer/usage_202008.html
4 10799 31.93% 16928 1.17% 3779 33.27% 20113 1.38% /
5 110 0.33% 15200 1.05% 37 0.33% 15231 1.05% /webalizer/usage_201810.html
6 202 0.60% 9241 0.64% 77 0.68% 7879 0.54% /webalizer/usage_202105.html
7 14 0.04% 3090 0.21% 4 0.04% 3090 0.21% /webalizer/webalizer.current
8 9 0.03% 2342 0.16% 3 0.03% 2344 0.16% /icons/apache_pb.svg
9 167 0.49% 299 0.02% 65 0.57% 349 0.02% /WhyBSmith.html
10 181 0.54% 297 0.02% 70 0.62% 350 0.02% /Commentary.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 10799 31.93% 5235 69.26% /
2 9402 27.80% 618 8.18% /webalizer/usage_202106.html
3 5746 16.99% 579 7.66% /webalizer/
4 202 0.60% 172 2.28% /webalizer/usage_202105.html
5 138 0.41% 109 1.44% /webalizer/usage_202008.html
6 110 0.33% 54 0.71% /webalizer/usage_201810.html
7 199 0.59% 42 0.56% /Contact.html
8 170 0.50% 36 0.48% /Bio.html
9 167 0.49% 32 0.42% /WhyBSmith.html
10 181 0.54% 31 0.41% /Commentary.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 10799 31.93% 5106 67.75% /
2 5746 16.99% 587 7.79% /webalizer/
3 9402 27.80% 542 7.19% /webalizer/usage_202106.html
4 188 0.56% 163 2.16% /OrganizationalDevelopment.html
5 138 0.41% 109 1.45% /webalizer/usage_202008.html
6 202 0.60% 106 1.41% /webalizer/usage_202105.html
7 157 0.46% 72 0.96% /Services.html
8 199 0.59% 66 0.88% /Contact.html
9 110 0.33% 55 0.73% /webalizer/usage_201810.html
10 181 0.54% 45 0.60% /Commentary.html

Top 30 of 2896 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4650 13.75% 4648 16.10% 691100 47.80% 1586 13.97% 692354 47.62% 30 0.37% 178.158.65.219
2 4200 12.42% 4200 14.55% 4339 0.30% 1809 15.93% 5726 0.39% 28 0.34% 195.191.235.64
3 2884 8.53% 2884 9.99% 14448 1.00% 915 8.06% 15217 1.05% 16 0.20% 167.86.107.46
4 2810 8.31% 2810 9.74% 425397 29.42% 1021 8.99% 426154 29.31% 19 0.23% 178.158.32.178
5 957 2.83% 957 3.32% 4867 0.34% 306 2.69% 5122 0.35% 412 5.05% 45.14.12.193
6 888 2.63% 888 3.08% 4148 0.29% 286 2.52% 4384 0.30% 2 0.02% 213.166.70.60
7 492 1.45% 492 1.70% 73440 5.08% 178 1.57% 73572 5.06% 13 0.16% 178.158.65.4
8 488 1.44% 488 1.69% 2273 0.16% 160 1.41% 2403 0.17% 87 1.07% 109.252.53.101
9 416 1.23% 324 1.12% 2577 0.18% 162 1.43% 2712 0.19% 17 0.21% 157.82.156.244
10 330 0.98% 60 0.21% 62 0.00% 99 0.88% 231 0.02% 30 0.37% 45.146.165.123
11 255 0.75% 3 0.01% 5 0.00% 69 0.61% 157 0.01% 1 0.01% 125.64.94.214
12 232 0.69% 232 0.80% 1083 0.07% 75 0.66% 1145 0.08% 3 0.04% 185.219.80.82
13 228 0.67% 228 0.79% 34706 2.40% 84 0.74% 34768 2.39% 4 0.05% 178.158.1.13
14 228 0.67% 228 0.79% 34912 2.41% 84 0.74% 34974 2.41% 14 0.17% 178.158.22.63
15 207 0.61% 207 0.72% 1226 0.08% 73 0.64% 1281 0.09% 4 0.05% 134.249.209.60
16 197 0.58% 197 0.68% 2094 0.14% 65 0.57% 2147 0.15% 7 0.09% 109.252.53.146
17 192 0.57% 0 0.00% 0 0.00% 28 0.25% 37 0.00% 1 0.01% 51.175.54.53
18 178 0.53% 178 0.62% 2672 0.18% 68 0.59% 2720 0.19% 5 0.06% 46.119.77.49
19 157 0.46% 5 0.02% 5 0.00% 33 0.29% 60 0.00% 2 0.02% 123.58.210.77
20 125 0.37% 125 0.43% 1795 0.12% 47 0.42% 1828 0.13% 16 0.20% 134.249.208.101
21 122 0.36% 0 0.00% 1 0.00% 29 0.25% 68 0.00% 1 0.01% 123.207.110.12
22 122 0.36% 0 0.00% 0 0.00% 29 0.25% 68 0.00% 1 0.01% 132.145.77.249
23 122 0.36% 0 0.00% 0 0.00% 29 0.25% 68 0.00% 1 0.01% 45.77.138.186
24 122 0.36% 0 0.00% 0 0.00% 29 0.25% 68 0.00% 1 0.01% 51.81.242.166
25 122 0.36% 0 0.00% 0 0.00% 29 0.25% 68 0.00% 1 0.01% 81.136.203.104
26 122 0.36% 0 0.00% 0 0.00% 29 0.25% 68 0.00% 1 0.01% 83.150.51.194
27 114 0.34% 92 0.32% 567 0.04% 31 0.28% 611 0.04% 9 0.11% 157.90.177.230
28 113 0.33% 112 0.39% 810 0.06% 22 0.19% 842 0.06% 101 1.24% 54.36.149.24
29 108 0.32% 108 0.37% 16634 1.15% 38 0.34% 16663 1.15% 12 0.15% 178.158.1.191
30 91 0.27% 80 0.28% 854 0.06% 22 0.20% 888 0.06% 1 0.01% 3.94.181.84

Top 10 of 2896 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4650 13.75% 4648 16.10% 691100 47.80% 1586 13.97% 692354 47.62% 30 0.37% 178.158.65.219
2 2810 8.31% 2810 9.74% 425397 29.42% 1021 8.99% 426154 29.31% 19 0.23% 178.158.32.178
3 492 1.45% 492 1.70% 73440 5.08% 178 1.57% 73572 5.06% 13 0.16% 178.158.65.4
4 228 0.67% 228 0.79% 34912 2.41% 84 0.74% 34974 2.41% 14 0.17% 178.158.22.63
5 228 0.67% 228 0.79% 34706 2.40% 84 0.74% 34768 2.39% 4 0.05% 178.158.1.13
6 108 0.32% 108 0.37% 16634 1.15% 38 0.34% 16663 1.15% 12 0.15% 178.158.1.191
7 2884 8.53% 2884 9.99% 14448 1.00% 915 8.06% 15217 1.05% 16 0.20% 167.86.107.46
8 78 0.23% 78 0.27% 12017 0.83% 27 0.24% 12038 0.83% 10 0.12% 178.158.17.123
9 78 0.23% 78 0.27% 12003 0.83% 27 0.24% 12024 0.83% 10 0.12% 178.158.48.36
10 72 0.21% 72 0.25% 9477 0.66% 25 0.22% 9497 0.65% 45 0.55% 46.119.77.164

Top 30 of 3132 Total Referrers
# Hits Referrer
1 9314 27.54% - (Direct Request)
2 4200 12.42% https://www.cosmeticsurgerydelhi.in/
3 2876 8.50% https://www.iarena.bg
4 888 2.63% https://true2mushrooms.com
5 817 2.42% https://www.maquestionmedicale.fr
6 647 1.91% https://seoconsult.bg
7 616 1.82% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 401 1.19% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 393 1.16% http://remmont.com/lasd-inmate-locator
10 332 0.98% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 309 0.91% https://bit.ly/35mqcNm
12 307 0.91% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 284 0.84% https://teviapartments.com
14 201 0.59% http://remmont.com/phrj
15 185 0.55% http://kinoteatrzarya.ru
16 180 0.53% http://trust-mail.online
17 175 0.52% https://bit.ly/3yxmWfn
18 174 0.51% http://bit.ly/1f39f
19 173 0.51% http://21-mail.online
20 172 0.51% http://kino-kino-kino.online
21 171 0.51% http://remmont.com/srj-inmates-mugshots-3
22 168 0.50% https://bit.ly/3vsEpmu
23 166 0.49% http://kino-kion.online
24 163 0.48% https://kinoteatrzarya.ru/
25 161 0.48% http://data-mail.online
26 158 0.47% http://us-mail.online
27 158 0.47% http://video-hd.online/
28 157 0.46% http://2021-mail.online
29 155 0.46% http://watch-tv-2021.online
30 155 0.46% https://bit.ly/3cJM09X

Top 15 of 2629 Total User Agents
# Hits User Agent
1 776 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 708 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 690 2.04% ZoominfoBot (zoominfobot at zoominfo dot com)
4 559 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 416 1.23% Mozilla/5.0 (compatible; Steeler/3.5; http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
6 401 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 377 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 341 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 306 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 288 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 283 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 279 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 276 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 273 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
15 270 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for June 2021

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 14051 41.55% 14022 48.58% 1325237 91.65% 5247 46.21% 1329283 91.43% Ukraine
2 7337 21.70% 5781 20.03% 37950 2.62% 2268 19.97% 40396 2.78% United States
3 2967 8.77% 2460 8.52% 12522 0.87% 961 8.46% 13432 0.92% Unresolved/Unknown
4 2204 6.52% 2096 7.26% 10557 0.73% 726 6.39% 11094 0.76% Russian Federation
5 2002 5.92% 944 3.27% 9886 0.68% 635 5.59% 10624 0.73% China
6 1172 3.47% 999 3.46% 9264 0.64% 357 3.14% 8724 0.60% Great Britain (UK)
7 633 1.87% 418 1.45% 4506 0.31% 132 1.16% 4381 0.30% France
8 460 1.36% 337 1.17% 2762 0.19% 173 1.52% 2917 0.20% Japan
9 445 1.32% 285 0.99% 708 0.05% 125 1.10% 871 0.06% Netherlands
10 404 1.19% 168 0.58% 1409 0.10% 106 0.93% 1592 0.11% Moldova
11 236 0.70% 233 0.81% 647 0.04% 79 0.70% 708 0.05% Uzbekistan
12 195 0.58% 3 0.01% 24 0.00% 29 0.25% 62 0.00% Norway
13 165 0.49% 114 0.39% 780 0.05% 46 0.40% 834 0.06% Canada
14 157 0.46% 9 0.03% 17 0.00% 51 0.45% 104 0.01% Switzerland
15 137 0.41% 104 0.36% 7739 0.54% 43 0.38% 7785 0.54% India
16 123 0.36% 114 0.39% 1433 0.10% 35 0.31% 1472 0.10% Sweden
17 91 0.27% 50 0.17% 3905 0.27% 34 0.30% 2876 0.20% Singapore
18 84 0.25% 46 0.16% 483 0.03% 23 0.20% 502 0.03% Germany
19 70 0.21% 40 0.14% 43 0.00% 16 0.14% 71 0.00% Ireland
20 66 0.20% 22 0.08% 49 0.00% 19 0.17% 80 0.01% Greece
21 66 0.20% 49 0.17% 600 0.04% 21 0.19% 618 0.04% Indonesia
22 58 0.17% 49 0.17% 3280 0.23% 18 0.16% 3297 0.23% Romania
23 49 0.14% 42 0.15% 206 0.01% 17 0.15% 222 0.02% Turkey
24 46 0.14% 43 0.15% 643 0.04% 13 0.11% 655 0.05% Brazil
25 41 0.12% 38 0.13% 54 0.00% 11 0.10% 68 0.00% European Union
26 40 0.12% 40 0.14% 1217 0.08% 16 0.14% 1229 0.08% Bangladesh
27 33 0.10% 20 0.07% 723 0.05% 12 0.10% 737 0.05% Vietnam
28 26 0.08% 21 0.07% 2160 0.15% 10 0.09% 2168 0.15% Korea, Republic of
29 25 0.07% 20 0.07% 307 0.02% 7 0.07% 282 0.02% Poland
30 25 0.07% 3 0.01% 21 0.00% 2 0.02% 15 0.00% Taiwan


Generated by Webalizer Version 2.23