Usage Statistics for bsmithconsultinggroup.com

Summary Period: October 2015
Generated 01-Nov-2015 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2015
Total Hits 7153
Total Files 5456
Total Pages 6266
Total Visits 4465
Total kB Files 71411
Total kB In 1548
Total kB Out 49375
Total Unique Sites 1230
Total Unique URLs 49
Total Unique Referrers 204
Total Unique User Agents 247
. Avg Max
Hits per Hour 9 139
Hits per Day 230 440
Files per Day 176 388
Pages per Day 202 420
Visits per Day 144 248
kB Files per Day 2304 8233
kB In per Day 50 94
kB Out per Day 1593 4747
Hits by Response Code
Code 200 - OK 5456
Code 206 - Partial Content 26
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 98
Code 400 - Bad Request 16
Code 401 - Unauthorized 2
Code 403 - Forbidden 19
Code 404 - Not Found 944
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 585

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 143 2.00% 109 2.00% 132 2.11% 108 2.42% 74 6.02% 1302 1.82% 31 2.00% 960 1.94%
2 170 2.38% 129 2.36% 133 2.12% 108 2.42% 80 6.50% 640 0.90% 40 2.60% 681 1.38%
3 169 2.36% 111 2.03% 150 2.39% 119 2.67% 94 7.64% 1225 1.72% 36 2.31% 889 1.80%
4 157 2.19% 117 2.14% 128 2.04% 88 1.97% 68 5.53% 1220 1.71% 38 2.44% 883 1.79%
5 175 2.45% 126 2.31% 146 2.33% 116 2.60% 72 5.85% 2037 2.85% 40 2.56% 1325 2.68%
6 345 4.82% 286 5.24% 304 4.85% 248 5.55% 225 18.29% 4277 5.99% 88 5.71% 2512 5.09%
7 219 3.06% 168 3.08% 194 3.10% 171 3.83% 165 13.41% 1568 2.20% 53 3.45% 1111 2.25%
8 326 4.56% 271 4.97% 289 4.61% 228 5.11% 195 15.85% 8233 11.53% 82 5.30% 4747 9.61%
9 289 4.04% 247 4.53% 265 4.23% 233 5.22% 202 16.42% 1269 1.78% 66 4.26% 1061 2.15%
10 440 6.15% 388 7.11% 420 6.70% 174 3.90% 135 10.98% 4066 5.69% 94 6.09% 3694 7.48%
11 377 5.27% 321 5.88% 350 5.59% 135 3.02% 108 8.78% 1219 1.71% 79 5.08% 1033 2.09%
12 309 4.32% 266 4.88% 285 4.55% 140 3.14% 115 9.35% 2859 4.00% 67 4.32% 1681 3.41%
13 204 2.85% 128 2.35% 166 2.65% 121 2.71% 104 8.46% 1842 2.58% 34 2.21% 1022 2.07%
14 191 2.67% 134 2.46% 169 2.70% 130 2.91% 97 7.89% 4049 5.67% 41 2.67% 2234 4.52%
15 182 2.54% 145 2.66% 157 2.51% 142 3.18% 118 9.59% 889 1.25% 38 2.44% 651 1.32%
16 328 4.59% 278 5.10% 292 4.66% 139 3.11% 111 9.02% 1019 1.43% 74 4.75% 928 1.88%
17 277 3.87% 171 3.13% 210 3.35% 156 3.49% 118 9.59% 6124 8.58% 53 3.45% 3951 8.00%
18 242 3.38% 186 3.41% 217 3.46% 143 3.20% 114 9.27% 4063 5.69% 51 3.31% 2539 5.14%
19 223 3.12% 160 2.93% 186 2.97% 127 2.84% 106 8.62% 3213 4.50% 48 3.13% 2981 6.04%
20 177 2.47% 110 2.02% 153 2.44% 131 2.93% 103 8.37% 267 0.37% 34 2.19% 306 0.62%
21 228 3.19% 185 3.39% 198 3.16% 167 3.74% 127 10.33% 1355 1.90% 53 3.43% 1132 2.29%
22 199 2.78% 169 3.10% 154 2.46% 133 2.98% 110 8.94% 1437 2.01% 45 2.91% 1112 2.25%
23 181 2.53% 128 2.35% 166 2.65% 143 3.20% 105 8.54% 2414 3.38% 35 2.29% 1704 3.45%
24 139 1.94% 81 1.48% 122 1.95% 107 2.40% 89 7.24% 172 0.24% 23 1.47% 198 0.40%
25 197 2.75% 150 2.75% 171 2.73% 136 3.05% 108 8.78% 1760 2.47% 43 2.76% 1150 2.33%
26 204 2.85% 144 2.64% 185 2.95% 154 3.45% 128 10.41% 2796 3.92% 43 2.75% 1784 3.61%
27 320 4.47% 170 3.12% 274 4.37% 154 3.45% 124 10.08% 2325 3.26% 59 3.81% 1833 3.71%
28 233 3.26% 196 3.59% 212 3.38% 146 3.27% 130 10.57% 2828 3.96% 56 3.60% 1903 3.85%
29 141 1.97% 85 1.56% 117 1.87% 102 2.28% 97 7.89% 1882 2.64% 27 1.75% 1346 2.73%
30 210 2.94% 171 3.13% 181 2.89% 141 3.16% 114 9.27% 2199 3.08% 49 3.15% 1406 2.85%
31 158 2.21% 126 2.31% 140 2.23% 125 2.80% 112 9.11% 864 1.21% 28 1.82% 619 1.25%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 332 4.64% 9 282 5.17% 9 297 4.74% 77 2375 3.33% 2 76 4.93% 55 1708 3.46%
1 8 261 3.65% 6 200 3.67% 7 242 3.86% 115 3575 5.01% 2 55 3.56% 70 2180 4.42%
2 10 330 4.61% 8 268 4.91% 10 312 4.98% 88 2730 3.82% 2 72 4.67% 61 1888 3.82%
3 12 399 5.58% 9 308 5.65% 10 338 5.39% 135 4177 5.85% 3 96 6.21% 100 3110 6.30%
4 11 341 4.77% 9 293 5.37% 10 324 5.17% 56 1750 2.45% 2 75 4.85% 39 1202 2.43%
5 10 326 4.56% 8 263 4.82% 9 298 4.76% 64 1979 2.77% 2 71 4.58% 55 1700 3.44%
6 11 354 4.95% 9 299 5.48% 10 324 5.17% 140 4334 6.07% 3 82 5.31% 89 2759 5.59%
7 7 242 3.38% 6 198 3.63% 7 225 3.59% 126 3916 5.48% 2 50 3.23% 79 2463 4.99%
8 7 245 3.43% 6 191 3.50% 7 223 3.56% 130 4015 5.62% 2 49 3.18% 78 2404 4.87%
9 12 375 5.24% 8 253 4.64% 9 290 4.63% 162 5020 7.03% 2 76 4.89% 125 3881 7.86%
10 10 328 4.59% 8 248 4.55% 9 287 4.58% 156 4832 6.77% 2 73 4.74% 104 3236 6.55%
11 8 252 3.52% 6 191 3.50% 6 208 3.32% 104 3220 4.51% 2 56 3.59% 66 2052 4.16%
12 8 278 3.89% 7 228 4.18% 7 237 3.78% 127 3952 5.53% 2 61 3.94% 79 2455 4.97%
13 7 240 3.36% 5 185 3.39% 6 195 3.11% 77 2390 3.35% 2 52 3.35% 45 1395 2.83%
14 9 279 3.90% 6 210 3.85% 7 218 3.48% 109 3386 4.74% 2 66 4.26% 65 2019 4.09%
15 9 294 4.11% 7 227 4.16% 7 245 3.91% 76 2352 3.29% 2 64 4.10% 73 2276 4.61%
16 8 270 3.77% 6 200 3.67% 6 208 3.32% 43 1319 1.85% 2 60 3.90% 39 1206 2.44%
17 8 276 3.86% 6 202 3.70% 7 234 3.73% 29 889 1.25% 2 58 3.77% 26 808 1.64%
18 7 220 3.08% 5 160 2.93% 6 198 3.16% 55 1710 2.39% 1 45 2.90% 42 1300 2.63%
19 9 287 4.01% 6 212 3.89% 7 244 3.89% 73 2260 3.16% 2 60 3.89% 51 1595 3.23%
20 8 261 3.65% 6 206 3.78% 7 232 3.70% 102 3155 4.42% 2 53 3.45% 68 2100 4.25%
21 12 386 5.40% 9 309 5.66% 11 357 5.70% 90 2787 3.90% 3 84 5.44% 67 2076 4.20%
22 8 263 3.68% 5 183 3.35% 7 238 3.80% 58 1797 2.52% 2 52 3.37% 39 1194 2.42%
23 10 314 4.39% 4 140 2.57% 9 292 4.66% 113 3490 4.89% 2 60 3.88% 77 2372 4.80%

Top 30 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 2905 40.61% 5247 7.35% 584 37.70% 6028 12.21% /
2 1174 16.41% 3315 4.64% 297 19.17% 3648 7.39% /webalizer/
3 254 3.55% 38725 54.23% 77 4.97% 20325 41.16% /webalizer/usage_201505.html
4 147 2.06% 155 0.22% 45 2.94% 200 0.41% /bsmith.css
5 128 1.79% 13982 19.58% 41 2.67% 8800 17.82% /webalizer/usage_201510.html
6 93 1.30% 154 0.22% 30 1.95% 178 0.36% /Bio.html
7 79 1.10% 77 0.11% 23 1.47% 99 0.20% /Contact.html
8 78 1.09% 140 0.20% 25 1.60% 162 0.33% /WhyBSmith.html
9 65 0.91% 69 0.10% 19 1.26% 87 0.18% /Services.html
10 57 0.80% 105 0.15% 17 1.10% 120 0.24% /Commentary.html
11 57 0.80% 76 0.11% 18 1.18% 92 0.19% /StrategyDecisionMaking.html
12 47 0.66% 59 0.08% 16 1.02% 72 0.15% /LeadershipDevelopment.html
13 46 0.64% 61 0.09% 15 0.97% 74 0.15% /OrganizationalDevelopment.html
14 43 0.60% 56 0.08% 14 0.93% 68 0.14% /GroupFacilitation.html
15 38 0.53% 53 0.07% 11 0.71% 65 0.13% /ExecutiveCoaching.html
16 34 0.48% 50 0.07% 10 0.64% 60 0.12% /TeamDevelopment.html
17 16 0.22% 2110 2.96% 5 0.35% 2004 4.06% /webalizer/usage_201506.html
18 4 0.06% 727 1.02% 1 0.06% 728 1.47% /webalizer/usage_201504.html
19 4 0.06% 7 0.01% 1 0.07% 8 0.02% http://bsmithconsultinggroup.com/webalizer/
20 3 0.04% 310 0.43% 1 0.05% 310 0.63% /webalizer/usage_201411.html
21 3 0.04% 313 0.44% 1 0.05% 313 0.63% /webalizer/usage_201412.html
22 3 0.04% 315 0.44% 1 0.05% 316 0.64% /webalizer/usage_201501.html
23 3 0.04% 309 0.43% 1 0.05% 310 0.63% /webalizer/usage_201503.html
24 3 0.04% 325 0.46% 1 0.05% 326 0.66% /webalizer/usage_201508.html
25 3 0.04% 328 0.46% 1 0.05% 329 0.67% /webalizer/usage_201509.html
26 2 0.03% 163 0.23% 1 0.04% 164 0.33% /webalizer/usage_201410.html
27 2 0.03% 173 0.24% 1 0.04% 174 0.35% /webalizer/usage_201507.html
28 2 0.03% 4 0.01% 0 0.02% 5 0.01% http://24x7-allrequestsallowed.com/
29 2 0.03% 320 0.45% 1 0.06% 320 0.65% http://bsmithconsultinggroup.com/webalizer/usage_201506.html
30 1 0.01% 10 0.01% 0 0.02% 10 0.02% /webalizer/usage_201407.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 254 3.55% 38725 54.23% 77 4.97% 20325 41.16% /webalizer/usage_201505.html
2 128 1.79% 13982 19.58% 41 2.67% 8800 17.82% /webalizer/usage_201510.html
3 2905 40.61% 5247 7.35% 584 37.70% 6028 12.21% /
4 1174 16.41% 3315 4.64% 297 19.17% 3648 7.39% /webalizer/
5 16 0.22% 2110 2.96% 5 0.35% 2004 4.06% /webalizer/usage_201506.html
6 4 0.06% 727 1.02% 1 0.06% 728 1.47% /webalizer/usage_201504.html
7 3 0.04% 328 0.46% 1 0.05% 329 0.67% /webalizer/usage_201509.html
8 3 0.04% 325 0.46% 1 0.05% 326 0.66% /webalizer/usage_201508.html
9 2 0.03% 320 0.45% 1 0.06% 320 0.65% http://bsmithconsultinggroup.com/webalizer/usage_201506.html
10 3 0.04% 315 0.44% 1 0.05% 316 0.64% /webalizer/usage_201501.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2905 40.61% 2779 74.82% /
2 1174 16.41% 496 13.35% /webalizer/
3 254 3.55% 96 2.58% /webalizer/usage_201505.html
4 128 1.79% 63 1.70% /webalizer/usage_201510.html
5 93 1.30% 60 1.62% /Bio.html
6 79 1.10% 31 0.83% /Contact.html
7 78 1.09% 28 0.75% /WhyBSmith.html
8 57 0.80% 27 0.73% /Commentary.html
9 65 0.91% 23 0.62% /Services.html
10 57 0.80% 17 0.46% /StrategyDecisionMaking.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2905 40.61% 655 74.77% /
2 1174 16.41% 106 12.10% /webalizer/
3 128 1.79% 29 3.31% /webalizer/usage_201510.html
4 93 1.30% 15 1.71% /Bio.html
5 78 1.09% 10 1.14% /WhyBSmith.html
6 79 1.10% 9 1.03% /Contact.html
7 65 0.91% 9 1.03% /Services.html
8 46 0.64% 7 0.80% /OrganizationalDevelopment.html
9 57 0.80% 5 0.57% /Commentary.html
10 43 0.60% 5 0.57% /GroupFacilitation.html

Top 30 of 1230 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 500 6.99% 500 9.16% 850 1.19% 0 0.00% 0 0.00% 22 0.49% 62.210.136.117
2 136 1.90% 16 0.29% 248 0.35% 0 0.00% 0 0.00% 16 0.36% 46.118.155.216
3 101 1.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 68.198.202.97
4 96 1.34% 96 1.76% 13550 18.97% 0 0.00% 0 0.00% 32 0.72% 5.9.16.18
5 88 1.23% 88 1.61% 7259 10.17% 0 0.00% 0 0.00% 22 0.49% 5.9.37.121
6 83 1.16% 82 1.50% 12603 17.65% 0 0.00% 0 0.00% 18 0.40% 193.201.227.77
7 82 1.15% 82 1.50% 926 1.30% 0 0.00% 0 0.00% 82 1.84% 31.184.238.101
8 71 0.99% 71 1.30% 121 0.17% 0 0.00% 0 0.00% 1 0.02% 116.228.80.186
9 65 0.91% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 58.64.157.95
10 63 0.88% 63 1.15% 107 0.15% 0 0.00% 0 0.00% 1 0.02% 210.101.131.232
11 53 0.74% 42 0.77% 101 0.14% 0 0.00% 0 0.00% 11 0.25% 2001
12 48 0.67% 34 0.62% 61 0.09% 0 0.00% 0 0.00% 28 0.63% 207.46.13.1
13 48 0.67% 43 0.79% 479 0.67% 0 0.00% 0 0.00% 5 0.11% 209.210.11.25
14 38 0.53% 22 0.40% 56 0.08% 0 0.01% 2 0.00% 17 0.38% 141.8.143.160
15 36 0.50% 35 0.64% 78 0.11% 0 0.00% 0 0.00% 35 0.78% 180.76.15.34
16 34 0.48% 19 0.35% 24 0.03% 0 0.00% 0 0.00% 26 0.58% 66.249.74.123
17 33 0.46% 17 0.31% 21 0.03% 0 0.00% 0 0.00% 25 0.56% 66.249.74.125
18 32 0.45% 31 0.57% 68 0.10% 0 0.01% 2 0.01% 30 0.67% 180.76.15.135
19 32 0.45% 12 0.22% 22 0.03% 0 0.00% 0 0.00% 18 0.40% 66.249.74.121
20 31 0.43% 31 0.57% 69 0.10% 0 0.02% 5 0.01% 30 0.67% 180.76.15.152
21 30 0.42% 15 0.27% 42 0.06% 0 0.02% 0 0.00% 15 0.34% 100.43.91.18
22 28 0.39% 27 0.49% 61 0.09% 0 0.00% 0 0.00% 27 0.60% 180.76.15.134
23 28 0.39% 27 0.49% 61 0.09% 0 0.01% 2 0.01% 27 0.60% 180.76.15.145
24 28 0.39% 28 0.51% 60 0.08% 0 0.00% 0 0.00% 27 0.60% 180.76.15.162
25 28 0.39% 0 0.00% 27 0.04% 0 0.02% 1 0.00% 28 0.63% 91.196.50.33
26 27 0.38% 26 0.48% 57 0.08% 0 0.01% 2 0.01% 26 0.58% 180.76.15.153
27 27 0.38% 27 0.49% 61 0.08% 0 0.02% 5 0.01% 27 0.60% 180.76.15.155
28 27 0.38% 27 0.49% 57 0.08% 0 0.00% 0 0.00% 27 0.60% 180.76.15.18
29 27 0.38% 27 0.49% 61 0.08% 0 0.01% 2 0.01% 26 0.58% 180.76.15.5
30 27 0.38% 26 0.48% 30 0.04% 0 0.00% 0 0.00% 1 0.02% 64.79.100.24

Top 10 of 1230 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 96 1.34% 96 1.76% 13550 18.97% 0 0.00% 0 0.00% 32 0.72% 5.9.16.18
2 83 1.16% 82 1.50% 12603 17.65% 0 0.00% 0 0.00% 18 0.40% 193.201.227.77
3 88 1.23% 88 1.61% 7259 10.17% 0 0.00% 0 0.00% 22 0.49% 5.9.37.121
4 25 0.35% 25 0.46% 3842 5.38% 0 0.00% 0 0.00% 5 0.11% 46.246.86.68
5 14 0.20% 14 0.26% 2151 3.01% 0 0.00% 0 0.00% 3 0.07% 46.246.81.80
6 13 0.18% 13 0.24% 1998 2.80% 1 0.07% 334 0.68% 3 0.07% 93.171.158.189
7 20 0.28% 20 0.37% 1906 2.67% 0 0.00% 0 0.00% 1 0.02% 188.143.232.41
8 20 0.28% 19 0.35% 1291 1.81% 0 0.00% 0 0.00% 1 0.02% 188.143.232.70
9 8 0.11% 8 0.15% 1229 1.72% 0 0.00% 0 0.00% 2 0.04% 178.73.193.10
10 82 1.15% 82 1.50% 926 1.30% 0 0.00% 0 0.00% 82 1.84% 31.184.238.101

Top 30 of 204 Total Referrers
# Hits Referrer
1 5008 70.01% - (Direct Request)
2 134 1.87% http://0jejhcec65c24dslii.com
3 100 1.40% http://buycheapcytotecinusa.com
4 100 1.40% http://purchaseviagrafrompfizer.com
5 100 1.40% http://wheretobuyviagraonlines.com
6 100 1.40% http://www.viagraforsalecheapest.xyz
7 56 0.78% http://doxycyclineantibioticwithoutprescription.top/
8 37 0.52% http://bsmithconsultinggroup.com
9 34 0.48% http://rankings-analytics.com/try.php
10 30 0.42% http://bestpriceforgenericviagra.us
11 29 0.41% http://howmuchdoescialiscostatcvs.us
12 29 0.41% http://viagraforwomenforsale.top
13 29 0.41% http://viagrawithoutadoctorprescriptionusa.top
14 28 0.39% http://canadianonlinepharmacy.top
15 28 0.39% http://clomiphenecitrateforsale.top
16 27 0.38% http://antibioticswithoutadoctorsprescription.top
17 27 0.38% http://bestdrugstorefoundation.top
18 27 0.38% http://cialiscouponsforpharmacy.us
19 27 0.38% http://cialisfordailyuseprices.us
20 27 0.38% http://lowestpriceforviagra100mg.us
21 27 0.38% http://viagra100mgtabletscoupons.us
22 26 0.36% http://buycytoteconlinefastdelivery.top
23 26 0.36% http://howmuchdoescialiscostperpill.us
24 26 0.36% http://viagraforwomenswheretobuy.top
25 25 0.35% http://cialiswithoutadoctor20mg.us
26 25 0.35% http://doyouneedaprescriptionforviagra.us
27 25 0.35% http://onlinepharmacynoprescription.top
28 25 0.35% http://walmartcialispriceswithoutinsurance.us
29 24 0.34% http://doxycyclineantibioticwithoutprescription.top
30 19 0.27% http://constravel.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 247 Total User Agents
# Hits User Agent
1 1296 18.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1149 16.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 981 13.71% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 280 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 265 3.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 186 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 150 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
8 104 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 103 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 101 1.41% Mozilla/5.0 Jorgee
11 81 1.13% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
12 53 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 49 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 48 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 45 0.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Location for October 2015

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 3136 43.84% 2484 45.53% 6026 8.44% 18 1.17% 199 0.40% China
2 1447 20.23% 964 17.67% 10589 14.83% 17 1.11% 62 0.13% United States
3 611 8.54% 493 9.04% 25662 35.94% 3 0.19% 5 0.01% Unresolved/Unknown
4 555 7.76% 539 9.88% 924 1.29% 0 0.00% 0 0.00% France
5 307 4.29% 267 4.89% 8639 12.10% 0 0.01% 2 0.00% Russian Federation
6 269 3.76% 126 2.31% 15825 22.16% 0 0.00% 0 0.00% Ukraine
7 85 1.19% 80 1.47% 130 0.18% 0 0.00% 0 0.00% Brazil
8 75 1.05% 62 1.14% 123 0.17% 0 0.00% 3 0.01% Germany
9 75 1.05% 73 1.34% 128 0.18% 0 0.00% 0 0.00% Korea (South)
10 69 0.96% 2 0.04% 7 0.01% 0 0.00% 0 0.00% Hong Kong
11 58 0.81% 41 0.75% 101 0.14% 0 0.00% 0 0.00% Taiwan
12 53 0.74% 48 0.88% 97 0.14% 0 0.00% 0 0.00% Canada
13 49 0.69% 38 0.70% 62 0.09% 0 0.00% 0 0.00% Great Britain (UK)
14 42 0.59% 35 0.64% 82 0.11% 0 0.00% 0 0.00% Netherlands
15 37 0.52% 29 0.53% 65 0.09% 0 0.00% 0 0.00% Thailand
16 29 0.41% 1 0.02% 29 0.04% 0 0.02% 1 0.00% Poland
17 24 0.34% 21 0.38% 40 0.06% 0 0.00% 0 0.00% Mexico
18 22 0.31% 18 0.33% 36 0.05% 3 0.17% 9 0.02% Italy
19 20 0.28% 4 0.07% 29 0.04% 0 0.00% 0 0.00% Switzerland
20 18 0.25% 14 0.26% 84 0.12% 0 0.00% 0 0.00% Indonesia
21 16 0.22% 16 0.29% 2002 2.80% 1 0.07% 334 0.68% Czech Republic
22 16 0.22% 16 0.29% 36 0.05% 0 0.00% 0 0.00% Venezuela
23 13 0.18% 13 0.24% 21 0.03% 0 0.00% 0 0.00% Philippines
24 10 0.14% 10 0.18% 16 0.02% 0 0.00% 0 0.00% Egypt
25 10 0.14% 10 0.18% 16 0.02% 0 0.00% 0 0.00% Portugal
26 8 0.11% 7 0.13% 11 0.02% 0 0.00% 0 0.00% Albania
27 8 0.11% 5 0.09% 14 0.02% 0 0.00% 0 0.00% Ecuador
28 7 0.10% 6 0.11% 10 0.01% 0 0.00% 0 0.00% Slovak Republic
29 7 0.10% 4 0.07% 11 0.02% 0 0.00% 0 0.00% Turkey
30 6 0.08% 2 0.04% 0 0.00% 1 0.06% 1 0.00% Estonia


Generated by Webalizer Version 2.01