Usage Statistics for bsmithconsultinggroup.com

Summary Period: March 2017
Generated 01-Apr-2017 00:41 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2017
Total Hits 23995
Total Files 19469
Total Pages 22684
Total Visits 4768
Total kB Files 272314
Total kB In 5541
Total kB Out 203401
Total Unique Sites 1580
Total Unique URLs 36
Total Unique Referrers 1093
Total Unique User Agents 296
. Avg Max
Hits per Hour 32 1233
Hits per Day 774 1641
Files per Day 628 1522
Pages per Day 731 1614
Visits per Day 153 193
kB Files per Day 8784 23494
kB In per Day 179 306
kB Out per Day 6561 13804
Hits by Response Code
Code 200 - OK 19469
Code 206 - Partial Content 26
Code 304 - Not Modified 43
Code 400 - Bad Request 10
Code 401 - Unauthorized 83
Code 403 - Forbidden 8
Code 404 - Not Found 4324
Code 408 - Request Timeout 25
Code 501 - Not Implemented 7

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 854 3.56% 802 4.12% 816 3.60% 141 2.96% 92 5.82% 2712 1.00% 193 3.48% 2947 1.45%
2 889 3.70% 843 4.33% 843 3.72% 138 2.89% 95 6.01% 3312 1.22% 197 3.55% 3558 1.75%
3 949 3.95% 908 4.66% 916 4.04% 135 2.83% 79 5.00% 3579 1.31% 212 3.83% 3840 1.89%
4 685 2.85% 570 2.93% 656 2.89% 142 2.98% 87 5.51% 2648 0.97% 150 2.70% 2834 1.39%
5 782 3.26% 757 3.89% 750 3.31% 125 2.62% 96 6.08% 1777 0.65% 170 3.08% 1995 0.98%
6 1475 6.15% 1179 6.06% 1431 6.31% 165 3.46% 106 6.71% 3989 1.46% 306 5.53% 4391 2.16%
7 1409 5.87% 1102 5.66% 1365 6.02% 187 3.92% 126 7.97% 5844 2.15% 293 5.29% 6145 3.02%
8 1006 4.19% 959 4.93% 973 4.29% 169 3.54% 112 7.09% 4110 1.51% 224 4.04% 4215 2.07%
9 896 3.73% 839 4.31% 834 3.68% 164 3.44% 109 6.90% 3987 1.46% 200 3.62% 4232 2.08%
10 595 2.48% 462 2.37% 549 2.42% 174 3.65% 121 7.66% 5240 1.92% 132 2.37% 5035 2.48%
11 958 3.99% 748 3.84% 931 4.10% 164 3.44% 99 6.27% 3986 1.46% 202 3.64% 4130 2.03%
12 803 3.35% 689 3.54% 769 3.39% 161 3.38% 107 6.77% 4272 1.57% 173 3.13% 4490 2.21%
13 428 1.78% 304 1.56% 376 1.66% 157 3.29% 118 7.47% 4805 1.76% 105 1.90% 4617 2.27%
14 356 1.48% 244 1.25% 330 1.45% 156 3.27% 115 7.28% 5022 1.84% 81 1.47% 5070 2.49%
15 446 1.86% 328 1.68% 414 1.83% 164 3.44% 108 6.84% 6323 2.32% 110 1.98% 6047 2.97%
16 672 2.80% 397 2.04% 647 2.85% 193 4.05% 134 8.48% 4726 1.74% 149 2.70% 4836 2.38%
17 503 2.10% 303 1.56% 477 2.10% 165 3.46% 106 6.71% 4158 1.53% 115 2.08% 4288 2.11%
18 334 1.39% 302 1.55% 312 1.38% 156 3.27% 100 6.33% 4125 1.51% 86 1.56% 4126 2.03%
19 1494 6.23% 1456 7.48% 1457 6.42% 153 3.21% 93 5.89% 6923 2.54% 267 4.81% 7183 3.53%
20 1641 6.84% 1522 7.82% 1614 7.12% 159 3.33% 97 6.14% 6464 2.37% 295 5.32% 6933 3.41%
21 1487 6.20% 1348 6.92% 1453 6.41% 147 3.08% 96 6.08% 6129 2.25% 268 4.83% 6551 3.22%
22 420 1.75% 206 1.06% 379 1.67% 140 2.94% 112 7.09% 2793 1.03% 94 1.69% 2901 1.43%
23 435 1.81% 353 1.81% 341 1.50% 146 3.06% 124 7.85% 16811 6.17% 167 3.01% 10367 5.10%
24 603 2.51% 452 2.32% 549 2.42% 156 3.27% 109 6.90% 23494 8.63% 189 3.42% 13804 6.79%
25 533 2.22% 432 2.22% 457 2.01% 138 2.89% 96 6.08% 22804 8.37% 202 3.64% 13362 6.57%
26 652 2.72% 419 2.15% 513 2.26% 154 3.23% 103 6.52% 23169 8.51% 262 4.73% 13771 6.77%
27 692 2.88% 302 1.55% 652 2.87% 148 3.10% 90 5.70% 18662 6.85% 171 3.09% 10970 5.39%
28 565 2.35% 344 1.77% 524 2.31% 136 2.85% 87 5.51% 22865 8.40% 158 2.85% 12959 6.37%
29 459 1.91% 343 1.76% 434 1.91% 136 2.85% 89 5.63% 21749 7.99% 124 2.23% 11694 5.75%
30 359 1.50% 239 1.23% 327 1.44% 140 2.94% 92 5.82% 13860 5.09% 93 1.69% 7820 3.84%
31 615 2.56% 317 1.63% 595 2.62% 162 3.40% 89 5.63% 11976 4.40% 152 2.74% 8287 4.07%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 887 3.70% 21 656 3.37% 27 838 3.69% 332 10278 3.77% 7 202 3.64% 236 7326 3.60%
1 24 756 3.15% 20 634 3.26% 23 725 3.20% 270 8382 3.08% 6 180 3.25% 211 6554 3.22%
2 22 693 2.89% 18 570 2.93% 21 661 2.91% 297 9195 3.38% 5 164 2.95% 217 6732 3.31%
3 141 4392 18.30% 136 4229 21.72% 139 4325 19.07% 628 19462 7.15% 25 760 13.71% 561 17391 8.55%
4 34 1069 4.46% 20 635 3.26% 32 1002 4.42% 342 10599 3.89% 7 232 4.20% 256 7948 3.91%
5 31 966 4.03% 26 834 4.28% 29 919 4.05% 394 12210 4.48% 8 236 4.27% 299 9258 4.55%
6 25 804 3.35% 18 559 2.87% 24 764 3.37% 358 11109 4.08% 6 189 3.40% 258 8013 3.94%
7 29 919 3.83% 22 694 3.56% 27 861 3.80% 351 10866 3.99% 8 239 4.32% 270 8376 4.12%
8 31 964 4.02% 26 820 4.21% 28 895 3.95% 427 13242 4.86% 8 233 4.20% 318 9846 4.84%
9 30 945 3.94% 24 771 3.96% 27 856 3.77% 374 11606 4.26% 8 255 4.60% 277 8576 4.22%
10 34 1068 4.45% 22 687 3.53% 33 1027 4.53% 365 11324 4.16% 8 238 4.30% 277 8581 4.22%
11 31 964 4.02% 23 743 3.82% 28 897 3.95% 441 13658 5.02% 8 235 4.25% 317 9839 4.84%
12 26 822 3.43% 21 674 3.46% 24 746 3.29% 388 12025 4.42% 7 213 3.85% 293 9072 4.46%
13 29 922 3.84% 21 655 3.36% 26 832 3.67% 333 10310 3.79% 8 247 4.45% 241 7481 3.68%
14 26 822 3.43% 21 673 3.46% 24 774 3.41% 368 11401 4.19% 6 198 3.57% 269 8325 4.09%
15 28 870 3.63% 20 631 3.24% 26 808 3.56% 339 10512 3.86% 7 214 3.87% 241 7459 3.67%
16 18 562 2.34% 16 521 2.68% 16 516 2.27% 369 11448 4.20% 5 144 2.59% 271 8400 4.13%
17 22 693 2.89% 18 570 2.93% 21 660 2.91% 290 8993 3.30% 5 164 2.95% 211 6533 3.21%
18 30 953 3.97% 22 708 3.64% 28 883 3.89% 366 11334 4.16% 8 242 4.37% 273 8459 4.16%
19 22 705 2.94% 20 633 3.25% 20 637 2.81% 426 13206 4.85% 6 192 3.46% 298 9235 4.54%
20 27 845 3.52% 20 629 3.23% 26 807 3.56% 331 10263 3.77% 6 195 3.51% 246 7625 3.75%
21 22 692 2.88% 20 644 3.31% 21 652 2.87% 342 10608 3.90% 6 174 3.15% 244 7567 3.72%
22 29 920 3.83% 23 720 3.70% 28 889 3.92% 347 10771 3.96% 7 207 3.73% 246 7617 3.74%
23 24 762 3.18% 18 579 2.97% 22 710 3.13% 307 9512 3.49% 6 189 3.41% 232 7188 3.53%

Top 27 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 10775 44.91% 53633 19.70% 2560 46.19% 56593 27.82% /webalizer/
2 6283 26.18% 13125 4.82% 1127 20.34% 14898 7.32% /
3 1177 4.91% 180868 66.42% 392 7.07% 107676 52.94% /webalizer/usage_201505.html
4 130 0.54% 152 0.06% 44 0.79% 192 0.09% /bsmith.css
5 84 0.35% 95 0.03% 26 0.47% 119 0.06% /Services.html
6 83 0.35% 12769 4.69% 31 0.55% 11312 5.56% /webalizer/usage_201701.html
7 82 0.34% 85 0.03% 23 0.41% 109 0.05% /Contact.html
8 74 0.31% 164 0.06% 22 0.40% 185 0.09% /WhyBSmith.html
9 73 0.30% 139 0.05% 24 0.43% 161 0.08% /Commentary.html
10 71 0.30% 141 0.05% 20 0.37% 161 0.08% /Bio.html
11 64 0.27% 85 0.03% 20 0.37% 104 0.05% /StrategyDecisionMaking.html
12 49 0.20% 72 0.03% 14 0.25% 86 0.04% /GroupFacilitation.html
13 48 0.20% 72 0.03% 14 0.26% 86 0.04% /TeamDevelopment.html
14 47 0.20% 66 0.02% 15 0.27% 79 0.04% /ExecutiveCoaching.html
15 47 0.20% 63 0.02% 14 0.26% 76 0.04% /LeadershipDevelopment.html
16 46 0.19% 66 0.02% 14 0.26% 80 0.04% /OrganizationalDevelopment.html
17 34 0.14% 309 0.11% 9 0.16% 320 0.16% /webalizer/usage_201703.html
18 28 0.12% 4328 1.59% 10 0.18% 3964 1.95% /webalizer/usage_201506.html
19 16 0.07% 36 0.01% 3 0.05% 40 0.02% http://www.google.com/
20 5 0.02% 243 0.09% 1 0.02% 244 0.12% /webalizer/webalizer.current
21 5 0.02% 5 0.00% 2 0.04% 6 0.00% http://httpheader.net/
22 4 0.02% 9 0.00% 2 0.03% 10 0.00% http://bsmithconsultinggroup.com/
23 4 0.02% 630 0.23% 2 0.03% 576 0.28% http://bsmithconsultinggroup.com/webalizer/usage_201701.html
24 3 0.01% 34 0.01% 1 0.02% 35 0.02% http://bsmithconsultinggroup.com/webalizer/
25 2 0.01% 320 0.12% 1 0.01% 320 0.16% http://bsmithconsultinggroup.com/webalizer/usage_201506.html
26 2 0.01% 2 0.00% 1 0.01% 3 0.00% http://m.search.yahoo.com/
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% /IPC

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1177 4.91% 180868 66.42% 392 7.07% 107676 52.94% /webalizer/usage_201505.html
2 10775 44.91% 53633 19.70% 2560 46.19% 56593 27.82% /webalizer/
3 6283 26.18% 13125 4.82% 1127 20.34% 14898 7.32% /
4 83 0.35% 12769 4.69% 31 0.55% 11312 5.56% /webalizer/usage_201701.html
5 28 0.12% 4328 1.59% 10 0.18% 3964 1.95% /webalizer/usage_201506.html
6 4 0.02% 630 0.23% 2 0.03% 576 0.28% http://bsmithconsultinggroup.com/webalizer/usage_201701.html
7 2 0.01% 320 0.12% 1 0.01% 320 0.16% http://bsmithconsultinggroup.com/webalizer/usage_201506.html
8 34 0.14% 309 0.11% 9 0.16% 320 0.16% /webalizer/usage_201703.html
9 5 0.02% 243 0.09% 1 0.02% 244 0.12% /webalizer/webalizer.current
10 74 0.31% 164 0.06% 22 0.40% 185 0.09% /WhyBSmith.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 6283 26.18% 2639 58.24% /
2 10775 44.91% 956 21.10% /webalizer/
3 1177 4.91% 463 10.22% /webalizer/usage_201505.html
4 83 0.35% 72 1.59% /webalizer/usage_201701.html
5 84 0.35% 45 0.99% /Services.html
6 71 0.30% 38 0.84% /Bio.html
7 82 0.34% 32 0.71% /Contact.html
8 34 0.14% 32 0.71% /webalizer/usage_201703.html
9 47 0.20% 30 0.66% /ExecutiveCoaching.html
10 47 0.20% 29 0.64% /LeadershipDevelopment.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 10775 44.91% 858 44.02% /webalizer/
2 6283 26.18% 566 29.04% /
3 1177 4.91% 390 20.01% /webalizer/usage_201505.html
4 64 0.27% 17 0.87% /StrategyDecisionMaking.html
5 82 0.34% 13 0.67% /Contact.html
6 49 0.20% 13 0.67% /GroupFacilitation.html
7 84 0.35% 13 0.67% /Services.html
8 71 0.30% 11 0.56% /Bio.html
9 73 0.30% 11 0.56% /Commentary.html
10 47 0.20% 10 0.51% /LeadershipDevelopment.html

Top 30 of 1580 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5982 24.93% 5982 30.73% 10402 3.82% 0 0.00% 0 0.00% 174 3.65% 195.88.16.114
2 3440 14.34% 3440 17.67% 7710 2.83% 0 0.00% 0 0.00% 3 0.06% 185.118.167.223
3 1168 4.87% 1168 6.00% 2038 0.75% 0 0.00% 0 0.00% 46 0.96% 188.166.17.122
4 1120 4.67% 1120 5.75% 12729 4.67% 0 0.00% 0 0.00% 280 5.87% 104.200.151.7
5 512 2.13% 512 2.63% 5818 2.14% 0 0.00% 0 0.00% 128 2.68% 179.43.156.130
6 364 1.52% 364 1.87% 4135 1.52% 0 0.00% 0 0.00% 91 1.91% 179.43.148.98
7 328 1.37% 328 1.68% 3729 1.37% 0 0.00% 0 0.00% 3 0.06% 104.200.153.99
8 304 1.27% 304 1.56% 3456 1.27% 0 0.00% 0 0.00% 21 0.44% 108.61.228.118
9 228 0.95% 228 1.17% 2589 0.95% 0 0.00% 0 0.00% 57 1.20% 168.1.53.248
10 200 0.83% 200 1.03% 2274 0.83% 43 0.78% 1721 0.85% 50 1.05% 104.156.228.79
11 170 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 41.230.54.88
12 141 0.59% 141 0.72% 21667 7.96% 2 0.03% 924 0.45% 141 2.96% 31.184.236.10
13 132 0.55% 132 0.68% 20284 7.45% 0 0.00% 0 0.00% 33 0.69% 176.100.98.253
14 128 0.53% 128 0.66% 19670 7.22% 0 0.00% 0 0.00% 32 0.67% 176.100.103.136
15 128 0.53% 128 0.66% 19670 7.22% 0 0.00% 0 0.00% 32 0.67% 176.100.107.156
16 124 0.52% 124 0.64% 19055 7.00% 0 0.00% 0 0.00% 31 0.65% 176.100.98.45
17 116 0.48% 116 0.60% 17826 6.55% 0 0.00% 0 0.00% 29 0.61% 176.100.106.43
18 115 0.48% 115 0.59% 1303 0.48% 0 0.00% 0 0.00% 23 0.48% 209.95.50.151
19 104 0.43% 104 0.53% 15982 5.87% 0 0.00% 0 0.00% 26 0.55% 176.100.78.223
20 100 0.42% 100 0.51% 1137 0.42% 0 0.00% 0 0.00% 2 0.04% 104.200.153.72
21 98 0.41% 45 0.23% 133 0.05% 0 0.00% 0 0.00% 36 0.76% 5.255.250.73
22 92 0.38% 92 0.47% 1046 0.38% 0 0.00% 0 0.00% 2 0.04% 104.200.153.81
23 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 101.127.48.83
24 85 0.35% 0 0.00% 0 0.00% 12 0.22% 21 0.01% 1 0.02% 103.61.8.51
25 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 106.75.7.144
26 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 109.182.20.39
27 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 116.228.236.206
28 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 117.232.72.197
29 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 119.18.156.210
30 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 119.29.121.21

Top 10 of 1580 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 0.59% 141 0.72% 21667 7.96% 2 0.03% 924 0.45% 141 2.96% 31.184.236.10
2 132 0.55% 132 0.68% 20284 7.45% 0 0.00% 0 0.00% 33 0.69% 176.100.98.253
3 128 0.53% 128 0.66% 19670 7.22% 0 0.00% 0 0.00% 32 0.67% 176.100.103.136
4 128 0.53% 128 0.66% 19670 7.22% 0 0.00% 0 0.00% 32 0.67% 176.100.107.156
5 124 0.52% 124 0.64% 19055 7.00% 0 0.00% 0 0.00% 31 0.65% 176.100.98.45
6 116 0.48% 116 0.60% 17826 6.55% 0 0.00% 0 0.00% 29 0.61% 176.100.106.43
7 104 0.43% 104 0.53% 15982 5.87% 0 0.00% 0 0.00% 26 0.55% 176.100.78.223
8 83 0.35% 83 0.43% 12755 4.68% 2 0.03% 924 0.45% 83 1.74% 31.184.236.12
9 1120 4.67% 1120 5.75% 12729 4.67% 0 0.00% 0 0.00% 280 5.87% 104.200.151.7
10 81 0.34% 81 0.42% 12447 4.57% 0 0.00% 0 0.00% 21 0.44% 176.100.105.150

Top 30 of 1093 Total Referrers
# Hits Referrer
1 14876 62.00% - (Direct Request)
2 287 1.20% http://indabusiness.com/
3 287 1.20% http://indafashion.com/
4 287 1.20% http://indalaw.com/library/1-us-code/
5 287 1.20% http://indapost.com/
6 287 1.20% http://indascience.com/
7 287 1.20% http://indascope.com/
8 287 1.20% http://mentalitycity.com/
9 287 1.20% http://starsdiary.com/news/
10 287 1.20% http://unimale.com/movies/
11 286 1.19% http://in-the-sports.com/
12 286 1.19% http://indalaw.com/news/
13 285 1.19% http://unimale.com/news/
14 187 0.78% http://bsmithconsultinggroup.com
15 50 0.21% http://uptime.com/bsmithconsultinggroup.com
16 24 0.10% http://ahafelapu.casi-no.ru/
17 24 0.10% http://erekatu.enews1.pro/
18 24 0.10% http://unabav.casi-no.ru/
19 21 0.09% http://ijolodugup.paomao.ru/
20 20 0.08% http://ahoxipok.casi-no.ru/
21 20 0.08% http://itexbide.c0.pl/
22 20 0.08% http://ofesyh.enews1.pro/
23 20 0.08% http://ohituw.enews1.pro/
24 17 0.07% http://essaywritemy.interiowo.pl
25 17 0.07% http://ibuwohu.proxy4.pro/feed.rss
26 17 0.07% http://ynatero.enews1.pro/
27 16 0.07% http://ecajige.enews1.pro/feed.rss
28 16 0.07% http://ecyxidov.casi-no.ru/
29 16 0.07% http://ibexyzy.paomao.ru/
30 16 0.07% http://ihupyd.casi-no.ru/

Top 15 of 296 Total User Agents
# Hits User Agent
1 7158 29.83% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3440 14.34% Wget/1.15 (linux-gnu)
3 2972 12.39% Mozilla/5.0 Jorgee
4 1638 6.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 422 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 341 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 263 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 208 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 195 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 192 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 191 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 191 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 187 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 187 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 184 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Location for March 2017

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 8316 34.66% 8177 42.00% 159256 58.48% 171 3.09% 4156 2.04% Russian Federation
2 7280 30.34% 6640 34.11% 45972 16.88% 65 1.18% 1762 0.87% Unresolved/Unknown
3 2514 10.48% 1703 8.75% 13928 5.11% 61 1.10% 113 0.06% United States
4 2354 9.81% 1702 8.74% 6457 2.37% 34 0.61% 319 0.16% China
5 380 1.58% 264 1.36% 35500 13.04% 4 0.07% 1851 0.91% Ukraine
6 251 1.05% 37 0.19% 158 0.06% 0 0.00% 0 0.00% India
7 240 1.00% 240 1.23% 2651 0.97% 0 0.00% 0 0.00% Switzerland
8 229 0.95% 35 0.18% 1047 0.38% 0 0.00% 0 0.00% Brazil
9 175 0.73% 5 0.03% 15 0.01% 0 0.00% 0 0.00% Spain
10 173 0.72% 3 0.02% 7 0.00% 0 0.00% 0 0.00% Japan
11 172 0.72% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Tunisia
12 171 0.71% 40 0.21% 203 0.07% 0 0.00% 2 0.00% Netherlands
13 152 0.63% 38 0.20% 314 0.12% 12 0.22% 24 0.01% France
14 125 0.52% 24 0.12% 75 0.03% 0 0.00% 0 0.00% Italy
15 113 0.47% 84 0.43% 1593 0.59% 0 0.00% 0 0.00% Great Britain (UK)
16 104 0.43% 19 0.10% 198 0.07% 0 0.00% 0 0.00% Indonesia
17 101 0.42% 69 0.35% 776 0.28% 2 0.04% 2 0.00% Germany
18 96 0.40% 95 0.49% 766 0.28% 0 0.00% 0 0.00% Canada
19 95 0.40% 8 0.04% 180 0.07% 0 0.00% 0 0.00% Hong Kong
20 92 0.38% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Korea (South)
21 89 0.37% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Venezuela
22 87 0.36% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Greece
23 86 0.36% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Slovenia
24 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
25 85 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Haiti
26 49 0.20% 3 0.02% 51 0.02% 0 0.01% 1 0.00% Poland
27 47 0.20% 44 0.23% 112 0.04% 0 0.00% 0 0.00% Mexico
28 43 0.18% 41 0.21% 96 0.04% 0 0.00% 0 0.00% Viet Nam
29 25 0.10% 23 0.12% 46 0.02% 0 0.00% 0 0.00% Australia
30 24 0.10% 24 0.12% 273 0.10% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01